Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 16.46 kWh (20260625) 1573 2,822,214.76 kWh 1,098,247.47 kWh 38.91 % 2.62 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.06 kWh (20260625) 1934 796,718.95 kWh 349,022.18 kWh 43.81 % 2.86 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 45.91 kWh (20260624) 1729 529,801.11 kWh 212,143.3 kWh 40.04 % 4.26 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 454.08 kWh (20260624) 222 461,543.8 kWh 213,426.65 kWh 46.24 % 3.47 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 14.4 kWh (20260625) 1748 288,036.25 kWh 206,960.78 kWh 71.85 % 7.63 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 17.61 kWh (20260625) 1376 153,300.4 kWh 82,373.59 kWh 53.73 % 5.57 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 53.07 kWh (20260625) 248 84,298.74 kWh 10,302.57 kWh 12.22 % 2.02 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 25.92 kWh (20260624) 844 62,095 kWh 52,458.48 kWh 84.48 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 15.66 kWh (20260624) 1362 47,368.17 kWh 14,203.7 kWh 29.99 % 2.9 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 7.78 kWh (20260624) 1239 29,882.52 kWh 29,770.18 kWh 99.62 % 1.72 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 4.28 kWh (20260624) 297 5,273.85 kWh 5,027.6 kWh 95.33 % 4.44 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.94 kWh (20260625) 1540 1,512 kWh 1,456.2 kWh 96.31 % 0.65 kWh/kW View
Top