Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 17.7 kWh (20260602) 1550 2,794,153.83 kWh 1,080,088.51 kWh 38.66 % 2.64 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.09 kWh (20260601) 1910 796,703.59 kWh 349,022.18 kWh 43.81 % 2.9 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 18.8 kWh (20260601) 1706 521,646.87 kWh 209,014.92 kWh 40.07 % 4.25 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 361.92 kWh (20260601) 199 354,134.42 kWh 161,850.32 kWh 45.7 % 2.97 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 29.5 kWh (20260601) 1724 285,978.65 kWh 206,224.35 kWh 72.11 % 7.68 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 28.6 kWh (20260601) 1352 189,061.3 kWh 101,477.72 kWh 53.67 % 5.59 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 123,170.52 kWh 35,812.03 kWh 29.08 % 3.23 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 75.78 kWh (20260601) 224 71,055.53 kWh 8,181.86 kWh 11.51 % 1.89 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 18.27 kWh (20260601) 821 60,527.91 kWh 51,052.84 kWh 84.35 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 15.69 kWh (20260601) 1339 46,086.13 kWh 13,939.39 kWh 30.25 % 2.87 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 5.53 kWh (20260601) 1216 29,013.24 kWh 28,900.91 kWh 99.61 % 1.7 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.38 kWh (20260601) 274 4,699.35 kWh 4,454.65 kWh 94.79 % 4.29 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 5.92 kWh (20260601) 1516 2,811.35 kWh 2,699.74 kWh 96.03 % 0.62 kWh/kW View
Top